ELECTRICAL DATA @ STC | REC355TP2S |
Nominal Power – PMPP (Wp) | 355 |
Watt Class Sorting – (W) | -0/+5 |
Nominal Power Voltage – VMPP (V) | 39.1 |
Nominal Power Current – IMPP (A) | 9.09 |
Open Circuit Voltage – VOC (V) | 46.8 |
Short Circuit Current – ISC (A) | 9.78 |
Panel Efficiency (%) | 17.7 |
High-performance solar panels from REC come standard with comprehensive industry-leading product and power output warranties.
All REC solar panels include a 25 year linear power output warranty. This ensures that your REC solar panel will perform exactly as you expect it to – every year for 25 years. In addition, the panels come with a product warranty for ten full years. Together, the warranties provide value-adding security you can depend on.
ELECTRICAL DATA @ STC | REC355TP2S |
Nominal Power – PMPP (Wp) | 355 |
Watt Class Sorting – (W) | -0/+5 |
Nominal Power Voltage – VMPP (V) | 39.1 |
Nominal Power Current – IMPP (A) | 9.09 |
Open Circuit Voltage – VOC (V) | 46.8 |
Short Circuit Current – ISC (A) | 9.78 |
Panel Efficiency (%) | 17.7 |
High-performance solar panels from REC come standard with comprehensive industry-leading product and power output warranties.
All REC solar panels include a 25 year linear power output warranty. This ensures that your REC solar panel will perform exactly as you expect it to – every year for 25 years. In addition, the panels come with a product warranty for ten full years. Together, the warranties provide value-adding security you can depend on.